<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Join PLRPro For One Dollar - PLRPro $1 Trial Permanently Live</title>
	<link>http://www.buildvre.com/blog/affiliate-marketing/join-plrpro-for-one-dollar-plrpro-1-trial-permanently-live-68/</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 07:49:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Nothing Comes Close To The Recurring Commissions You Can Make With PLR Pro&#8217;s Affiliate Program &#187; How To Build Your Own Virtual Real Estate Empire Online</title>
		<link>http://www.buildvre.com/blog/affiliate-marketing/join-plrpro-for-one-dollar-plrpro-1-trial-permanently-live-68/#comment-375</link>
		<pubDate>Fri, 14 Dec 2007 00:28:23 +0000</pubDate>
		<guid>http://www.buildvre.com/blog/affiliate-marketing/join-plrpro-for-one-dollar-plrpro-1-trial-permanently-live-68/#comment-375</guid>
					<description>[...] Member Attrition Rate: 3.98% (the industry is 5-10%) Cost Per Month: $97 per month (With a permanent 14 day 1$ trial!)  Conversion Rates: Their main page converts at 3.72% with generic traffic (search engines, pay per click advertising etc.) Affiliate Commission: 40% [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Member Attrition Rate: 3.98% (the industry is 5-10%) Cost Per Month: $97 per month (With a permanent 14 day 1$ trial!)  Conversion Rates: Their main page converts at 3.72% with generic <a href='http://www.buildvre.com/blog/wp-content/plugins/wp-affiliate-pro.php?id=70' onmouseover="top.window.status='http://www.buildvre.com/Recommends/trafficvideos.html'; return true" onmouseout="top.window.status=''; return true" class='underlined'>traffic</a> (search engines, pay per click advertising etc.) Affiliate Commission: 40% [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
